Exact Timing - Contractor License                           HY-TEK's Meet Manager
                       Georgia State University - 9/10/2010                       
                            Cross Country Invitational                            
                          Nash Farm Battlefield Park, GA                          
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Divison 1 Results                                                                 
  1 #226 Sinclair, Anna          Georgia State           6:33.2   20:21.40    1   
  2 #283 Stam, Ericka            Jacksonville St.        6:35.9   20:30.01    2   
  3 #225 Showalter, Katherin     Georgia State           6:36.8   20:32.69    3   
  4 #218 Houle, Kacee            Georgia State           6:43.3   20:52.74    4   
  5 #262 Chirchir, Sylvia        Troy University         6:44.4   20:56.42    5   
  6 #228 Spinks, Kelsey          Georgia State           6:49.5   21:12.16    6   
  7 #216 French, Amy             Georgia State           6:51.3   21:17.88    7   
  8 #222 Price, Caitlin          Georgia State           6:52.0   21:19.97    8   
  9 #214 Bishop, Alison          Georgia State           6:52.8   21:22.40    9   
 10 #219 Love, Jasmine           Georgia State           6:57.1   21:35.81        
 11 #286 Tracy, Kevyn            Jacksonville St.        6:57.3   21:36.35   10   
 12 #220 Papesh, Katie           Georgia State           6:59.3   21:42.50        
 13 #284 Stovall, Ashley         Jacksonville St.        6:59.9   21:44.55   11   
 14 #266 Kapsoiyo, Agnes         Troy University         7:00.8   21:47.19   12   
 15 #268 Paulson, Allison        Troy University         7:09.5   22:14.16   13   
 16 #213 Anderson, Zanny         Georgia State           7:12.2   22:22.73        
 17 #269 Paulson, Morgan         Troy University         7:17.0   22:37.67   14   
 18 #224 Rubel, Jennifer         Georgia State           7:21.8   22:52.51        
 19 #264 Davies, Haley           Troy University         7:25.0   23:02.37   15   
 20 #279 Citireag, Ioana         Jacksonville St.        7:30.4   23:19.27   16   
 21 #233 Hughes, Kylen           Mercer University       7:31.4   23:22.30   17   
 22 #285 Sturkie, Latsha         Jacksonville St.        7:32.8   23:26.55   18   
 23 #215 Carney, Abby            Georgia State           7:34.9   23:33.29        
 24 #217 Halls, Madison          Georgia State           7:41.3   23:53.07        
 25 #223 Rodriguez, Andrea       Georgia State           7:41.9   23:54.94        
 26 #263 Dake, Catelyn           Troy University         7:45.9   24:07.49   19   
 27 #227 Somerville, Emilie      Georgia State           7:48.2   24:14.51        
 28 #235 Rieger, Ali             Mercer University       7:55.6   24:37.45   20   
 29 #237 Webber, Alesa           Mercer University       7:57.0   24:41.91   21   
 30 #265 Hannah, Caitlyn         Troy University         7:59.8   24:50.66   22   
 31 #236 Stark, Hannah           Mercer University       8:28.0   26:18.26   23   
 32 #267 Limo, Anastasia         Troy University         8:31.9   26:30.28        
 33 #232 Cranford, Caley         Mercer University       8:32.6   26:32.35   24   
 34 #234 Jackson, Jenna          Mercer University       8:33.3   26:34.65   25   
 35 #231 Bugge, Amaliaa          Mercer University       8:33.8   26:36.17   26   
 36 #282 Smith, Adonique         Jacksonville St.        8:56.1   27:45.56   27   
 37 #230 Towers, Lauren          Georgia State           9:55.9   30:51.28        
 38 #280 Collins, Lauren         Jacksonville St.       12:32.2   38:56.81   28   
Non-Division 1 Results                                                            
  1 #245 Blummer, Melissa        Reinhardt College       6:50.6   21:15.61        
  2 #212 Walling, Samantha       Clayton State           7:03.3   21:55.11    1   
  3 #205 Galvin, Paige           Clayton State           7:29.7   23:17.01    2   
  4 #202 Belmudes, Monique       Clayton State           7:36.3   23:37.52    3   
  5 #201 Aylor, Kourtney         Clayton State           7:38.4   23:44.00    4   
  6 #271 Davis, Hope             Warren Wilson           7:54.9   24:35.24    5   
  7 #276 Pesut, Erin             Warren Wilson           8:03.7   25:02.67    6   
  8 #204 Ellis, Chelsea          Clayton State           8:10.0   25:22.17    7   
  9 #278 Vetti, Colleen          Warren Wilson           8:44.5   27:09.51    8   
 10 #203 Dyer, FeLeshia          Clayton State           8:51.3   27:30.41    9   
 11 #260 Porter, Simone          Spelman                 8:53.1   27:36.21   10   
 12 #272 Friedline, Maggie       Warren Wilson           9:05.8   28:15.54   11   
 13 #249 Reagin, Jessica         Reinhardt College       9:10.6   28:30.56        
 14 #253 Anderson, Onyx          Spelman                 9:25.4   29:16.45   12   
 15 #242 Chelemer, Michelle      Oglethorpe              9:29.3   29:28.50        
 16 #256 Hatton, Domonique       Spelman                 9:34.5   29:44.81   13   
 17 #270 Butenhof, Lindsay       Warren Wilson           9:39.2   29:59.51   14   
 18 #257 Lawson, Janae           Spelman                 9:43.7   30:13.35   15   
 19 #240 Brown, Tirzah           Oglethorpe              9:45.9   30:20.18        
 20 #243 Nisar, Khadija          Oglethorpe              9:46.5   30:22.10        
 21 #274 Orton, Marie            Warren Wilson          10:01.0   31:06.99   16   
 22 #254 Brace, Kirah            Spelman                11:24.2   35:25.58   17   
 23 #239 Brown, Ari              Oglethorpe             11:40.0   36:14.62        
 24 #252 Williams, Elizabeth     Reinhardt College      14:34.4   45:16.66        
 25 #248 Rauseo, Natalia         Reinhardt College      19:18.8 1:00:00.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Divison 1 Results                                                                 
   1 Georgia State University     21    1    3    4    6    7    8    9           
      Total Time:  1:44:16.87                                                     
         Average:    20:51.38                                                     
   2 Jacksonville State Univer    57    2   10   11   16   18   27   28           
      Total Time:  1:50:36.73                                                     
         Average:    22:07.35                                                     
   3 Troy University              59    5   12   13   14   15   19   22           
      Total Time:  1:50:37.81                                                     
         Average:    22:07.57                                                     
   4 Mercer University           105   17   20   21   23   24   25   26           
      Total Time:  2:05:32.27                                                     
         Average:    25:06.46                                                     
Non-Division 1 Results                                                            
   1 Clayton State                17    1    2    3    4    7    9                
      Total Time:  1:57:55.81                                                     
         Average:    23:35.17                                                     
   2 Warren Wilson College        44    5    6    8   11   14   16                
      Total Time:  2:15:02.47                                                     
         Average:    27:00.50                                                     
   3 Spelman                      67   10   12   13   15   17                     
      Total Time:  2:32:16.40                                                     
         Average:    30:27.28