Exact Timing - Contractor License                           HY-TEK's Meet Manager
                       Georgia State University - 9/10/2010                       
                            Cross Country Invitational                            
                          Nash Farm Battlefield Park, GA                          
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Divison 1 Results                                                                 
  1 #355 Kirui, Enock            Troy University         5:26.7   27:03.58    1   
  2 #320 Tomy, Tyler             Georgia State           5:43.3   28:26.17    2   
  3 #368 Brick, Matt             Jacksonville St.        5:45.1   28:35.08    3   
  4 #316 Galindo, Carlos         Georgia State           5:50.5   29:02.27    4   
  5 #317 Harper, Chris           Georgia State           5:50.8   29:03.59    5   
  6 #353 Hudman, David           Troy University         5:56.4   29:31.45    6   
  7 #354 Jones, Cory             Troy University         5:57.8   29:38.62    7   
  8 #315 Enriquez, Warre         Georgia State           6:02.0   29:59.40    8   
  9 #372 Tirop, Nicholas         Jacksonville St.        6:04.0   30:09.04    9   
 10 #370 Kiplagat, George        Jacksonville St.        6:07.8   30:28.11   10   
 11 #318 Kapadia, Shyam          Georgia State           6:08.4   30:31.28   11   
 12 #323 Huguenard, Nick         Mercer University       6:17.3   31:15.23        
 13 #357 Morton, Kemper          Troy University         6:20.2   31:29.93   12   
 14 #313 Black, Julian           Georgia State           6:20.3   31:30.13   13   
 15 #312 Black, Brandon          Georgia State           6:23.1   31:44.03   14   
 16 #352 Hamm, Alec              Troy University         6:25.0   31:53.47   15   
 17 #314 Champaign, Tyler        Georgia State           6:28.2   32:09.57        
 18 #319 Manning, Chris          Georgia State           6:29.2   32:14.55        
 19 #358 Vise, Adam              Troy University         6:36.8   32:52.17   16   
 20 #322 Garrett, Taylor         Mercer University       6:37.7   32:56.62        
 21 #324 Jones, Andrew           Mercer University       6:44.4   33:30.02        
 22 #371 Steigler, Norman        Jacksonville St.        6:45.4   33:34.85   17   
 23 #369 Hulsey, Josh            Jacksonville St.        6:48.0   33:47.72   18   
 24 #356 McElroy, Andre          Troy University         6:55.7   34:26.10   19   
Non-Division 1 Results                                                            
  1 #307 Mutiso, Fidelis         Clayton State           5:31.8   27:29.30    1   
  2 #306 Mong'ony, Albert        Clayton State           5:41.4   28:16.69    2   
  3 #335 Vinson, Michael         Morehouse College       5:55.3   29:26.13    3   
  4 #330 Mitchell, Karlton       Morehouse College       5:57.7   29:37.99    4   
  5 #301 Anderson, Charles       Clayton State           5:59.1   29:45.01    5   
  6 #334 Tinsley, Jeremy         Morehouse College       6:00.4   29:51.26    6   
  7 #363 Flynn, Micheal          Warren Wilson           6:01.4   29:56.55        
  8 #303 Casimir, Jajrid         Clayton State           6:02.1   29:59.63    7   
  9 #326 Clemons, Dreyfus        Morehouse College       6:04.5   30:11.85    8   
 10 #331 Nelselu, Kasahuun       Morehouse College       6:04.6   30:12.03    9   
 11 #304 Fort, Ricky             Clayton State           6:16.9   31:13.30   10   
 12 #328 Lee, Khiry              Morehouse College       6:24.0   31:48.85   11   
 13 #362 Damtoft, Eric           Warren Wilson           6:27.6   32:06.70        
 14 #325 Bufford, Blake          Morehouse College       6:28.4   32:10.62   12   
 15 #366 Sanders, Todd           Warren Wilson           6:40.8   33:11.95        
 16 #310 Valdovino, Cesar        Clayton State           6:44.1   33:28.44   13   
 17 #302 Azcue, Ayrton           Clayton State           6:44.1   33:28.68   14   
 18 #342 Colbert, Billy          Oglethorpe              6:50.7   34:01.29   15   
 19 #348 Guerrero, Daniel        Reinhardt College       7:02.0   34:57.50   16   
 20 #344 Jones, Ellis            Oglethorpe              7:04.1   35:08.13   17   
 21 #340 Capps, Robbie           Oglethorpe              7:08.9   35:31.77   18   
 22 #305 Lawless, Russell        Clayton State           7:20.8   36:30.85        
 23 #346 Alexander, Hunter       Reinhardt College       7:34.3   37:38.02   19   
 24 #338 Belcher, Phillip        Oglethorpe              7:52.8   39:10.32   20   
 25 #361 Bland, Jonathon         Warren Wilson           8:53.4   44:11.38        
 26 #339 Birota, Steve           Oglethorpe              9:21.3   46:29.82   21   
 27 #351 Taylor, Zach            Reinhardt College       9:22.2   46:34.44   22   
 28 #341 Carnahan, Dustin        Oglethorpe              9:24.0   46:43.59   23   
 29 #350 Owen-Bagley, Thomas     Reinhardt College       9:24.5   46:45.80   24   
 30 #345 Abrams, Christian       Reinhardt College      10:41.0   53:06.33   25   
Open Results                                                                      
  1 #373 Baumann, Cory           Unattached              5:32.7   27:33.49        
  2 #359 Hutterli, Loris         Unattached              5:42.4   28:21.82        
  3 #360 Larson, Daniel          Unattached              8:17.6   41:13.23        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Divison 1 Results                                                                 
   1 Georgia State University     30    2    4    5    8   11   13   14           
      Total Time:  2:27:02.71                                                     
         Average:    29:24.55                                                     
   2 Troy University              41    1    6    7   12   15   16   19           
      Total Time:  2:29:37.05                                                     
         Average:    29:55.41                                                     
   3 Jacksonville State Univer    57    3    9   10   17   18                     
      Total Time:  2:36:34.80                                                     
         Average:    31:18.96                                                     
Non-Division 1 Results                                                            
   1 Clayton State                25    1    2    5    7   10   13   14           
      Total Time:  2:26:43.93                                                     
         Average:    29:20.79                                                     
   2 Morehouse College            30    3    4    6    8    9   11   12           
      Total Time:  2:29:19.26                                                     
         Average:    29:51.86                                                     
   3 Oglethorpe University        91   15   17   18   20   21   23                
      Total Time:  3:10:21.33                                                     
         Average:    38:04.27                                                     
   4 Reinhardt College           106   16   19   22   24   25                     
      Total Time:  3:39:02.09                                                     
         Average:    43:48.42