Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Albright, Patrick | f | 8-12 | 0-0 | 6-12 | 8-4 | 12 | 2 | 22 | 3 | 4 | 0 | 1 | 34 |
| 44 | Jackson, Neil | f | 9-14 | 0-1 | 0-0 | 3-4 | 7 | 3 | 18 | 0 | 2 | 4 | 1 | 30 |
| 04 | Spasovski, Alek | g | 2-13 | 1-9 | 0-0 | 1-4 | 5 | 2 | 5 | 2 | 5 | 0 | 1 | 40 |
| 21 | Prendergast, Royal | g | 5-11 | 0-4 | 5-6 | 0-5 | 5 | 2 | 15 | 1 | 5 | 1 | 3 | 34 |
| 23 | Jackson, Dan | g | 1-7 | 0-2 | 3-5 | 0-3 | 3 | 4 | 5 | 9 | 13 | 0 | 3 | 38 |
| 12 | Thapa, Swarup | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Martin, Kyle | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dorough, Sanders | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 1-17 | 14-23 | 17-25 | 42 | 16 | 67 | 17 | 32 | 5 | 9 | 199 | |
| 43.3% | 5.9% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-10 | 6-11 | |||||||||||
| 46.2% | 10.0% | 54.5% | ||||||||||||
| 2nd Half: | 14-34 | 0-7 | 8-12 | |||||||||||
| 41.2% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kostic, Petar | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 |
| 21 | Malachi, Dion | f | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 11 |
| 01 | Polite, Stoney | g | 5-11 | 5-10 | 0-0 | 0-1 | 1 | 0 | 15 | 5 | 1 | 0 | 1 | 19 |
| 12 | Smith, Brittion | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 15 |
| 22 | Sanders, Danny | g | 7-10 | 5-8 | 2-2 | 2-2 | 4 | 0 | 21 | 3 | 0 | 0 | 2 | 18 |
| 03 | Mack, Julian | - | 5-8 | 0-0 | 1-2 | 2-2 | 4 | 1 | 11 | 0 | 0 | 1 | 3 | 13 |
| 10 | King, Cody | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 13 | Krdzalic, Almir | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 15 |
| 20 | Rice, Barry | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Johnson, Dallas | - | 2-4 | 0-0 | 5-6 | 2-4 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 17 |
| 30 | Patton, Austin | - | 2-6 | 0-1 | 1-1 | 1-2 | 3 | 3 | 5 | 2 | 1 | 0 | 2 | 13 |
| 31 | Lyerly, Antonio | - | 1-4 | 1-3 | 0-3 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 11 |
| 32 | Anderson, JaShawn | - | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 10 |
| 33 | Pickering, Jarred | - | 5-9 | 0-1 | 2-2 | 6-2 | 8 | 0 | 12 | 2 | 3 | 0 | 1 | 13 |
| 35 | McElroy, Robin | - | 2-3 | 0-0 | 2-3 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-80 | 11-28 | 15-23 | 22-23 | 45 | 19 | 100 | 22 | 18 | 2 | 18 | 200 | |
| 46.3% | 39.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 3-9 | 5-9 | |||||||||||
| 42.9% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 19-38 | 8-19 | 10-14 | |||||||||||
| 50.0% | 42.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Warren Wilson | 31 | 36 | 67 | Record: (3-8) |
| Mars Hill | 44 | 56 | 100 | Record: (4-4) |
|
Officials: Robbie Adams, Jeff Fancher, Robbie Lester
Technical fouls: Warren Wilson-None. Mars Hill-Mack, Julian. Attendance: 302 |
Play-by-Play |
| 19:55 | MHCM | GOOD! LAYUP by Kostic, Petar | MHCM 2 - WWC 0 | (MHCM by 2) |
| ASSIST by Sanders, Danny | ||||
| 19:41 | MHCM | FOUL by Malachi, Dion (1) | ||
| 19:38 | MHCM | FOUL by Kostic, Petar (1) | ||
| 19:27 | WWC | GOOD! FT SHOT by Jackson, Dan | MHCM 2 - WWC 1 | (MHCM by 1) |
| 19:27 | WWC | GOOD! FT SHOT by Jackson, Dan | MHCM 2 - WWC 2 | Tied |
| 19:19 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 5 - WWC 2 | (MHCM by 3) |
| ASSIST by Smith, Brittion | ||||
| 19:01 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 5 - WWC 4 | (MHCM by 1) |
| ASSIST by Albright, Patrick | ||||
| 18:49 | WWC | FOUL by Jackson, Neil (1) | ||
| 18:49 | MHCM | MISSED FT SHOT by Malachi, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | MHCM | GOOD! FT SHOT by Malachi, Dion | MHCM 6 - WWC 4 | (MHCM by 2) |
| 18:37 | WWC | TURNOVR by Jackson, Dan | ||
| 18:31 | MHCM | MISSED JUMPER by Smith, Brittion | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 18:27 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| 18:27 | WWC | BLOCK by Jackson, Neil | ||
| REBOUND (DEF) by Jackson, Neil | ||||
| 18:17 | WWC | MISSED LAYUP by Jackson, Neil | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 18:11 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Jackson, Neil | ||||
| 18:03 | WWC | GOOD! LAYUP by Jackson, Neil (fastbreak) | MHCM 6 - WWC 6 | Tied |
| ASSIST by Jackson, Dan | ||||
| 17:53 | MHCM | MISSED JUMPER by Patton, Austin | ||
| REBOUND (OFF) by Johnson, Dallas | ||||
| 17:48 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| 17:48 | WWC | BLOCK by Prendergast, Royal | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 17:43 | MHCM | MISSED JUMPER by Krdzalic, Almir | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | WWC | TURNOVR by Spasovski, Alek | ||
| 17:31 | MHCM | STEAL by Pickering, Jarred | ||
| 17:09 | WWC | FOUL by Albright, Patrick (1) | ||
| 17:09 | MHCM | GOOD! FT SHOT by Pickering, Jarred | MHCM 7 - WWC 6 | (MHCM by 1) |
| 17:09 | MHCM | GOOD! FT SHOT by Pickering, Jarred | MHCM 8 - WWC 6 | (MHCM by 2) |
| 16:51 | WWC | MISSED 3 PTR by Prendergast, Royal | ||
| REBOUND (DEF) by Patton, Austin | ||||
| 16:43 | MHCM | MISSED LAYUP by Patton, Austin | ||
| REBOUND (DEF) by Jackson, Neil | ||||
| 16:30 | WWC | MISSED JUMPER by Jackson, Dan | ||
| REBOUND (OFF) by Albright, Patrick | ||||
| 16:25 | WWC | TIMEOUT 30sec | ||
| 16:18 | MHCM | FOUL by Krdzalic, Almir (1) | ||
| 15:55 | WWC | MISSED JUMPER by Jackson, Neil | ||
| REBOUND (DEF) by King, Cody | ||||
| 15:46 | MHCM | GOOD! LAYUP by Johnson, Dallas | MHCM 10 - WWC 6 | (MHCM by 4) |
| ASSIST by Pickering, Jarred | ||||
| 15:46 | WWC | FOUL by Spasovski, Alek (1) | ||
| 15:46 | MHCM | GOOD! FT SHOT by Johnson, Dallas | MHCM 11 - WWC 6 | (MHCM by 5) |
| 15:27 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 11 - WWC 8 | (MHCM by 3) |
| ASSIST by Jackson, Dan | ||||
| 15:20 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 15:15 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 14 - WWC 8 | (MHCM by 6) |
| 14:58 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 14 - WWC 10 | (MHCM by 4) |
| ASSIST by Jackson, Dan | ||||
| 14:47 | MHCM | MISSED JUMPER by Malachi, Dion | ||
| REBOUND (OFF) by Kostic, Petar | ||||
| 14:43 | MHCM | MISSED LAYUP by Kostic, Petar | ||
| REBOUND (DEF) by Spasovski, Alek | ||||
| 14:38 | MHCM | FOUL by Malachi, Dion (2) | ||
| 14:38 | WWC | GOOD! FT SHOT by Prendergast, Royal | MHCM 14 - WWC 11 | (MHCM by 3) |
| 14:38 | WWC | MISSED FT SHOT by Prendergast, Royal | ||
| REBOUND (OFF) by Martin, Kyle | ||||
| 14:23 | MHCM | MISSED LAYUP by Kostic, Petar | ||
| 14:23 | WWC | BLOCK by Jackson, Neil | ||
| REBOUND (DEF) by Spasovski, Alek | ||||
| 13:58 | WWC | TURNOVR by Jackson, Dan | ||
| 13:53 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 17 - WWC 11 | (MHCM by 6) |
| 13:24 | MHCM | FOUL by McElroy, Robin (1) | ||
| 13:24 | WWC | GOOD! FT SHOT by Jackson, Dan | MHCM 17 - WWC 12 | (MHCM by 5) |
| 13:24 | WWC | MISSED FT SHOT by Jackson, Dan | ||
| REBOUND (OFF) by Jackson, Neil | ||||
| 13:18 | WWC | GOOD! 3 PTR by Spasovski, Alek | MHCM 17 - WWC 15 | (MHCM by 2) |
| ASSIST by Jackson, Dan | ||||
| 13:08 | MHCM | MISSED LAYUP by McElroy, Robin | ||
| 13:08 | WWC | BLOCK by Jackson, Neil | ||
| REBOUND (OFF) by McElroy, Robin | ||||
| 13:06 | WWC | FOUL by Spasovski, Alek (2) | ||
| 13:06 | MHCM | GOOD! FT SHOT by McElroy, Robin | MHCM 18 - WWC 15 | (MHCM by 3) |
| 13:06 | MHCM | MISSED FT SHOT by McElroy, Robin | ||
| REBOUND (DEF) by Prendergast, Royal | ||||
| 12:52 | WWC | TURNOVR by Jackson, Dan | ||
| 12:52 | MHCM | STEAL by Polite, Stoney | ||
| 12:48 | MHCM | GOOD! LAYUP by Mack, Julian (fastbreak) | MHCM 20 - WWC 15 | (MHCM by 5) |
| ASSIST by Polite, Stoney | ||||
| 12:40 | WWC | TURNOVR by Jackson, Dan | ||
| 12:39 | MHCM | STEAL by Mack, Julian | ||
| 12:34 | MHCM | GOOD! DUNK by Sanders, Danny (fastbreak) | MHCM 22 - WWC 15 | (MHCM by 7) |
| ASSIST by Polite, Stoney | ||||
| 12:30 | WWC | TIMEOUT TEAM | ||
| 11:55 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 22 - WWC 17 | (MHCM by 5) |
| ASSIST by Dorough, Sanders | ||||
| 11:48 | MHCM | GOOD! LAYUP by McElroy, Robin | MHCM 24 - WWC 17 | (MHCM by 7) |
| 11:34 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | WWC | MISSED LAYUP by Jackson, Dan | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 11:15 | MHCM | GOOD! LAYUP by Johnson, Dallas | MHCM 26 - WWC 17 | (MHCM by 9) |
| 11:03 | WWC | TURNOVR by Albright, Patrick | ||
| 11:02 | MHCM | STEAL by Patton, Austin | ||
| 10:58 | MHCM | MISSED JUMPER by Patton, Austin | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 10:54 | MHCM | MISSED LAYUP by Pickering, Jarred | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 10:50 | MHCM | MISSED LAYUP by Pickering, Jarred | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 10:48 | MHCM | MISSED LAYUP by Pickering, Jarred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | WWC | MISSED 3 PTR by Prendergast, Royal | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 10:19 | MHCM | GOOD! LAYUP by Pickering, Jarred (fastbreak) | MHCM 28 - WWC 17 | (MHCM by 11) |
| ASSIST by Johnson, Dallas | ||||
| 10:04 | WWC | TURNOVR by Dorough, Sanders | ||
| 09:58 | MHCM | TIMEOUT MEDIA | ||
| 09:45 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 30 - WWC 17 | (MHCM by 13) |
| ASSIST by Patton, Austin | ||||
| 09:23 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 09:15 | MHCM | FOUL by Patton, Austin (1) | ||
| 09:15 | MHCM | TURNOVR by Patton, Austin | ||
| 09:01 | WWC | TURNOVR by Jackson, Dan | ||
| 09:00 | MHCM | STEAL by Johnson, Dallas | ||
| 08:57 | MHCM | TURNOVR by King, Cody | ||
| 08:47 | WWC | GOOD! LAYUP by Jackson, Dan | MHCM 30 - WWC 19 | (MHCM by 11) |
| ASSIST by Albright, Patrick | ||||
| 08:34 | MHCM | GOOD! JUMPER by Kostic, Petar | MHCM 32 - WWC 19 | (MHCM by 13) |
| ASSIST by Polite, Stoney | ||||
| 08:22 | MHCM | FOUL by Kostic, Petar (2) | ||
| 08:22 | WWC | GOOD! FT SHOT by Albright, Patrick | MHCM 32 - WWC 20 | (MHCM by 12) |
| 08:22 | WWC | MISSED FT SHOT by Albright, Patrick | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 08:09 | MHCM | MISSED 3 PTR by Smith, Brittion | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 08:05 | MHCM | GOOD! LAYUP by Sanders, Danny | MHCM 34 - WWC 20 | (MHCM by 14) |
| 07:50 | WWC | MISSED 3 PTR by Dorough, Sanders | ||
| REBOUND (OFF) by Albright, Patrick | ||||
| 07:45 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 34 - WWC 22 | (MHCM by 12) |
| 07:17 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Spasovski, Alek | ||||
| 07:03 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 34 - WWC 24 | (MHCM by 10) |
| ASSIST by Albright, Patrick | ||||
| 06:54 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Jackson, Dan | ||||
| 06:41 | WWC | TURNOVR by Albright, Patrick | ||
| 06:41 | MHCM | STEAL by Sanders, Danny | ||
| 06:35 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| REBOUND (DEF) by Jackson, Neil | ||||
| 06:19 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (OFF) by Albright, Patrick | ||||
| 06:10 | WWC | TURNOVR by Jackson, Dan | ||
| 05:54 | MHCM | MISSED JUMPER by Rice, Barry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | WWC | TURNOVR by Dorough, Sanders | ||
| 05:18 | MHCM | MISSED JUMPER by Anderson, JaShawn | ||
| REBOUND (OFF) by Lyerly, Antonio | ||||
| 05:07 | WWC | FOUL by Dorough, Sanders (1) | ||
| 05:07 | MHCM | MISSED FT SHOT by Lyerly, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | MHCM | MISSED FT SHOT by Lyerly, Antonio | ||
| REBOUND (DEF) by Albright, Patrick | ||||
| 05:02 | WWC | TURNOVR by Jackson, Dan | ||
| 04:58 | MHCM | STEAL by McElroy, Robin | ||
| 04:52 | MHCM | TURNOVR by Anderson, JaShawn | ||
| 04:31 | WWC | MISSED 3 PTR by Jackson, Dan | ||
| REBOUND (DEF) by Mack, Julian | ||||
| 04:22 | MHCM | TURNOVR by Anderson, JaShawn | ||
| 04:07 | WWC | TURNOVR by Prendergast, Royal | ||
| 04:07 | MHCM | STEAL by Mack, Julian | ||
| 04:02 | MHCM | GOOD! LAYUP by Mack, Julian (fastbreak) | MHCM 36 - WWC 24 | (MHCM by 12) |
| 03:43 | WWC | MISSED 3 PTR by Jackson, Neil | ||
| REBOUND (DEF) by Anderson, JaShawn | ||||
| 03:38 | MHCM | GOOD! LAYUP by McElroy, Robin (fastbreak) | MHCM 38 - WWC 24 | (MHCM by 14) |
| ASSIST by Lyerly, Antonio | ||||
| 03:35 | WWC | TIMEOUT TEAM | ||
| 03:22 | WWC | TURNOVR by Jackson, Neil | ||
| 03:11 | MHCM | MISSED 3 PTR by King, Cody | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 03:06 | MHCM | MISSED 3 PTR by Patton, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 40 - WWC 24 | (MHCM by 16) |
| 02:23 | WWC | MISSED LAYUP by Jackson, Neil | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 02:02 | MHCM | TURNOVR by Pickering, Jarred | ||
| 01:51 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (OFF) by Albright, Patrick | ||||
| 01:44 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 01:44 | WWC | MISSED FT SHOT by Albright, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | WWC | GOOD! FT SHOT by Albright, Patrick | MHCM 40 - WWC 25 | (MHCM by 15) |
| 01:29 | MHCM | GOOD! JUMPER by Pickering, Jarred | MHCM 42 - WWC 25 | (MHCM by 17) |
| 01:08 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 42 - WWC 27 | (MHCM by 15) |
| ASSIST by Jackson, Dan | ||||
| 01:00 | MHCM | TURNOVR by Pickering, Jarred | ||
| 00:58 | WWC | STEAL by Jackson, Dan | ||
| 00:51 | WWC | GOOD! LAYUP by Prendergast, Royal | MHCM 42 - WWC 29 | (MHCM by 13) |
| 00:35 | MHCM | TURNOVR by Pickering, Jarred | ||
| 00:32 | WWC | STEAL by Prendergast, Royal | ||
| 00:22 | MHCM | FOUL by Krdzalic, Almir (2) | ||
| 00:22 | WWC | MISSED FT SHOT by Jackson, Dan | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 00:16 | MHCM | GOOD! LAYUP by Smith, Brittion (fastbreak) | MHCM 44 - WWC 29 | (MHCM by 15) |
| 00:04 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 44 - WWC 31 | (MHCM by 13) |
| ASSIST by Jackson, Dan |
| 19:39 | MHCM | MISSED JUMPER by Smith, Brittion | MHCM 44 - WWC 31 | (MHCM by 13) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | WWC | FOUL by Prendergast, Royal (1) | ||
| 19:21 | WWC | TURNOVR by Prendergast, Royal | ||
| 19:06 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Prendergast, Royal | ||||
| 18:48 | WWC | MISSED LAYUP by Jackson, Neil | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 18:45 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Patton, Austin | ||||
| 18:39 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 47 - WWC 31 | (MHCM by 16) |
| ASSIST by Patton, Austin | ||||
| 18:25 | MHCM | FOUL by Patton, Austin (2) | ||
| 18:25 | WWC | TIMEOUT 30sec | ||
| 18:25 | WWC | MISSED FT SHOT by Albright, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | WWC | MISSED FT SHOT by Albright, Patrick | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 18:17 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 50 - WWC 31 | (MHCM by 19) |
| ASSIST by Polite, Stoney | ||||
| 18:09 | WWC | TURNOVR by Spasovski, Alek | ||
| 18:08 | MHCM | STEAL by Malachi, Dion | ||
| 18:06 | MHCM | GOOD! LAYUP by Malachi, Dion (fastbreak) | MHCM 52 - WWC 31 | (MHCM by 21) |
| 18:00 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 52 - WWC 33 | (MHCM by 19) |
| 17:47 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 17:40 | MHCM | GOOD! LAYUP by Malachi, Dion | MHCM 54 - WWC 33 | (MHCM by 21) |
| 17:36 | WWC | GOOD! LAYUP by Albright, Patrick | MHCM 54 - WWC 35 | (MHCM by 19) |
| ASSIST by Spasovski, Alek | ||||
| 17:27 | MHCM | GOOD! LAYUP by Malachi, Dion | MHCM 56 - WWC 35 | (MHCM by 21) |
| 17:13 | WWC | GOOD! LAYUP by Jackson, Neil (fastbreak) | MHCM 56 - WWC 37 | (MHCM by 19) |
| ASSIST by Spasovski, Alek | ||||
| 16:52 | MHCM | GOOD! LAYUP by Patton, Austin | MHCM 58 - WWC 37 | (MHCM by 21) |
| ASSIST by Johnson, Dallas | ||||
| 16:52 | WWC | FOUL by Jackson, Dan (1) | ||
| 16:52 | MHCM | GOOD! FT SHOT by Patton, Austin | MHCM 59 - WWC 37 | (MHCM by 22) |
| 16:44 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 59 - WWC 39 | (MHCM by 20) |
| ASSIST by Jackson, Dan | ||||
| 16:34 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 61 - WWC 39 | (MHCM by 22) |
| ASSIST by Krdzalic, Almir | ||||
| 16:21 | WWC | MISSED LAYUP by Spasovski, Alek | ||
| REBOUND (DEF) by Patton, Austin | ||||
| 16:16 | MHCM | MISSED DUNK by Smith, Brittion | ||
| REBOUND (DEF) by Jackson, Dan | ||||
| 16:14 | MHCM | FOUL by Krdzalic, Almir (3) | ||
| 15:57 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 61 - WWC 41 | (MHCM by 20) |
| ASSIST by Jackson, Dan | ||||
| 15:49 | MHCM | MISSED LAYUP by Smith, Brittion | ||
| 15:49 | WWC | BLOCK by Jackson, Neil | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 15:40 | MHCM | MISSED 3 PTR by Pickering, Jarred | ||
| REBOUND (OFF) by Johnson, Dallas | ||||
| 15:39 | WWC | FOUL by Jackson, Neil (2) | ||
| 15:39 | MHCM | GOOD! FT SHOT by Johnson, Dallas | MHCM 62 - WWC 41 | (MHCM by 21) |
| 15:39 | MHCM | MISSED FT SHOT by Johnson, Dallas | ||
| REBOUND (DEF) by Jackson, Dan | ||||
| 15:28 | WWC | TURNOVR by Albright, Patrick | ||
| 15:17 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 15:17 | WWC | STEAL by Jackson, Dan | ||
| 15:02 | WWC | MISSED 3 PTR by Prendergast, Royal | ||
| REBOUND (OFF) by Jackson, Neil | ||||
| 14:57 | WWC | FOUL by Jackson, Neil (3) | ||
| 14:57 | WWC | TURNOVR by Jackson, Neil | ||
| 14:46 | MHCM | TURNOVR by Polite, Stoney | ||
| 14:14 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (DEF) by McElroy, Robin | ||||
| 14:04 | MHCM | FOUL by Johnson, Dallas (2) | ||
| 14:03 | MHCM | TURNOVR by Johnson, Dallas | ||
| 13:56 | WWC | TURNOVR by Jackson, Dan | ||
| 13:53 | WWC | FOUL by Prendergast, Royal (2) | ||
| 13:53 | MHCM | GOOD! FT SHOT by Johnson, Dallas | MHCM 63 - WWC 41 | (MHCM by 22) |
| 13:53 | MHCM | GOOD! FT SHOT by Johnson, Dallas | MHCM 64 - WWC 41 | (MHCM by 23) |
| 13:36 | WWC | TURNOVR by Jackson, Dan | ||
| 13:35 | MHCM | STEAL by Patton, Austin | ||
| 13:32 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Prendergast, Royal | ||||
| 13:25 | MHCM | FOUL by Patton, Austin (3) | ||
| 13:12 | WWC | TURNOVR by Prendergast, Royal | ||
| 12:59 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 67 - WWC 41 | (MHCM by 26) |
| ASSIST by Sanders, Danny | ||||
| 12:45 | WWC | TURNOVR by Dorough, Sanders | ||
| 12:44 | MHCM | STEAL by Sanders, Danny | ||
| 12:42 | MHCM | GOOD! LAYUP by Patton, Austin (fastbreak) | MHCM 69 - WWC 41 | (MHCM by 28) |
| ASSIST by Sanders, Danny | ||||
| 12:30 | WWC | GOOD! LAYUP by Jackson, Neil | MHCM 69 - WWC 43 | (MHCM by 26) |
| ASSIST by Prendergast, Royal | ||||
| 12:20 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 72 - WWC 43 | (MHCM by 29) |
| ASSIST by Polite, Stoney | ||||
| 12:09 | WWC | TURNOVR by Jackson, Dan | ||
| 12:08 | MHCM | STEAL by Malachi, Dion | ||
| 12:06 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | WWC | TURNOVR by Jackson, Dan | ||
| 11:46 | MHCM | STEAL by McElroy, Robin | ||
| 11:45 | WWC | FOUL by Dorough, Sanders (2) | ||
| 11:44 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 75 - WWC 43 | (MHCM by 32) |
| ASSIST by Smith, Brittion | ||||
| 11:23 | WWC | MISSED 3 PTR by Spasovski, Alek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | WWC | FOUL by Jackson, Dan (2) | ||
| 10:40 | MHCM | GOOD! FT SHOT by McElroy, Robin | MHCM 76 - WWC 43 | (MHCM by 33) |
| 10:40 | MHCM | GOOD! FT SHOT by Johnson, Dallas | MHCM 77 - WWC 43 | (MHCM by 34) |
| 10:25 | WWC | MISSED JUMPER by Prendergast, Royal | ||
| REBOUND (DEF) by King, Cody | ||||
| 10:18 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 10:16 | WWC | STEAL by Jackson, Dan | ||
| 10:13 | MHCM | FOUL by King, Cody (1) | ||
| 10:13 | WWC | GOOD! FT SHOT by Albright, Patrick | MHCM 77 - WWC 44 | (MHCM by 33) |
| 10:13 | WWC | GOOD! FT SHOT by Albright, Patrick | MHCM 77 - WWC 45 | (MHCM by 32) |
| 10:01 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 10:00 | WWC | STEAL by Prendergast, Royal | ||
| 09:56 | WWC | TIMEOUT MEDIA | ||
| 09:54 | WWC | GOOD! LAYUP by Prendergast, Royal | MHCM 77 - WWC 47 | (MHCM by 30) |
| ASSIST by Dorough, Sanders | ||||
