Box Score

Date: 12/13/2008          Arena: Biggers Sports Center
Time: 3:00 pm             City, State: Columbia, KY                         

VISITOR: Warren Wilson College (5-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Nelson, Chris        *  1   4  0   1  0   0   2   2   4  2  2  0  0  0  0  26-
10 Spasovski, Aleksander*  6  16  3   9  4   4   1   1   2  2 19  1  3  0  0  28+
11 Nelson, John         *  0   1  0   0  0   0   1   0   1  4  0  1  4  0  0  22+
22 Marsh, Jermon        *  8  13  0   1  5   7   2   3   5  1 21  1  2  0  0  34-
34 Wilburn, Antonio     *  1   4  0   0  0   0   0   0   0  0  2  1  3  1  1  26+
03 Kantor, Matt            0   5  0   2  1   2   1   1   2  0  1  1  1  0  0  11+
23 Hart, Jamie             2   5  1   3  0   0   2   1   3  1  5  0  3  0  1  21-
33 Chambliss, Callis       0   7  0   7  0   0   0   0   0  0  0  0  1  0  0  24+
42 Molner, Wes             1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   8-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               19  57  4  23 10  13  11  11  22 10 52  5 17  1  2 200

Total FG%  - 1st:  9/30  0.300  2nd:  10/27 0.370  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  2/11  0.182  Game:  0.174         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   6/9  0.667  Game:  0.769           (2,0) 

HOME: Lindsey Wilson College (10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  2   4  0   1  2   2   0   4   4  1  6  1  0  1  3  17-
31 Brown, Paki          C  8  11  0   0  0   0   5   0   5  1 16  2  0  0  0  18+
05 Thomas, Quintez      G  1   4  0   0  1   2   1   1   2  2  3  5  1  0  0  19-
24 Vories, Jeff         G  4   7  1   2  0   0   0   2   2  3  9  0  1  0  1  14-
32 McPherson, Eric      G  5   9  0   1  0   0   1   1   2  1 10  4  0  0  3  20+
01 Diebler, Jeremiah       5   8  4   6  0   0   0   1   1  0 14  1  1  0  1  18-
02 Parker, Tim             3   5  0   1  0   0   0   1   1  0  6  0  1  0  0  16+
03 Cherry, Joshua          2   2  1   1  0   0   0   1   1  2  5  6  1  0  2  21+
22 Spreen, Chase           2   3  1   2  0   0   0   4   4  2  5  2  1  0  0  17+
33 Neto, Ismar             3   6  1   1  0   0   3   3   6  3  7  4  1  1  4  12+
34 Houston, Cedric         3   3  0   0  4   5   1   2   3  0 10  0  0  1  0  12+
50 Walton, Sam             9   9  0   0  1   2   2   3   5  2 19  1  1  1  0  16-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               47  71  8  15  8  11  15  28  43 17110 26  8  4 14 200

Total FG%  - 1st: 20/34  0.588  2nd:  27/37 0.730  Game:  0.662         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   4/9  0.444  Game:  0.533         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   3/4  0.750  Game:  0.727           (1,0) 

Technical Fouls: WWC (0)  
               : LIND (0)  

OFFICIALS      : Brett Miles   Darrell Bailey   Lewis
ATTENDANCE     : 178

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Warren Wilson College   0      6      8      7      8   
      Lindsey Wilson College   0      25     66     20     66  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Warren Wilson College   24     28     52  
      Lindsey Wilson College   49     61    110  
DakStats by Daktronics Inc. Brookings, SD