Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chris Nelson | * | 1-4 | 0-1 | 0-2 | 3-3 | 6 | 3 | 2 | 1 | 4 | 1 | 2 | 28 |
| 10 | Aleks Spasovski | * | 16-30 | 10-19 | 0-0 | 1-3 | 4 | 4 | 42 | 3 | 2 | 0 | 4 | 39 |
| 11 | John Nelson | * | 1-4 | 0-1 | 0-1 | 4-4 | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 29 |
| 22 | Jermon Marsh | * | 8-23 | 3-6 | 1-2 | 1-2 | 3 | 2 | 20 | 2 | 2 | 0 | 1 | 38 |
| 34 | Antonio Wilburn | * | 1-4 | 1-3 | 2-2 | 2-2 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 22 |
| 42 | Wes Molner | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 44 | Colton Wilburn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Neil Jackson | - | 2-6 | 2-3 | 0-0 | 3-2 | 5 | 3 | 6 | 3 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-74 | 16-33 | 3-7 | 14-16 | 30 | 25 | 79 | 15 | 11 | 3 | 10 | 200 | |
| 40.5% | 48.5% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 7-14 | 1-5 | |||||||||||
| 40.6% | 50.0% | 20.0% | ||||||||||||
| 2nd Half: | 17-42 | 9-19 | 2-2 | |||||||||||
| 40.5% | 47.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jonathan Bozymowski | * | 1-2 | 0-0 | 2-4 | 1-4 | 5 | 2 | 4 | 1 | 1 | 0 | 3 | 21 |
| 12 | T.J. Resper | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 23 |
| 21 | Zack Shields | * | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 20 |
| 24 | Jason Wray | * | 3-5 | 0-1 | 0-3 | 1-2 | 3 | 1 | 6 | 4 | 3 | 0 | 1 | 24 |
| 50 | Paul Harrison | * | 8-11 | 0-0 | 4-7 | 2-5 | 7 | 3 | 20 | 1 | 1 | 0 | 0 | 17 |
| 05 | Tait Oliver | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | Kyler Vitko | - | 4-9 | 0-0 | 9-11 | 0-6 | 6 | 0 | 17 | 1 | 2 | 1 | 1 | 24 |
| 23 | Tyler Mains | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 18 |
| 30 | Kyler Booher | - | 3-6 | 0-1 | 2-3 | 5-0 | 5 | 0 | 8 | 1 | 3 | 0 | 1 | 13 |
| 32 | Zach Babbitt | - | 6-11 | 1-3 | 5-6 | 1-1 | 2 | 0 | 18 | 0 | 0 | 1 | 1 | 24 |
| 44 | Jeremy Eidson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 2-10 | 23-36 | 11-23 | 34 | 12 | 83 | 14 | 16 | 3 | 9 | 200 | |
| 54.7% | 20.0% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 6-10 | |||||||||||
| 46.2% | 12.5% | 60.0% | ||||||||||||
| 2nd Half: | 17-27 | 1-2 | 17-26 | |||||||||||
| 63.0% | 50.0% | 65.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Warren Wilson College | 34 | 45 | 79 | Record: (8-12) |
| North Greenville U | 31 | 52 | 83 | Record: (6-10) |
|
Officials:
Technical fouls: Warren Wilson College-None. North Greenville U-None. Attendance: 297 |
Play-by-Play |
| 19:40 | NGU | TURNOVR by Paul Harrison | ||
| 19:38 | WARREN | STEAL by Aleks Spasovski | ||
| 19:34 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (OFF) by Antonio Wilburn | ||||
| 19:26 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 19:20 | NGU | MISSED JUMPER by Jonathan Bozymowski | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 19:16 | NGU | GOOD! LAYUP by Paul Harrison | NGU 2 - WARREN 0 | (NGU by 2) |
| 19:05 | NGU | FOUL by Paul Harrison (1) | ||
| 18:48 | NGU | FOUL by Jonathan Bozymowski (1) | ||
| 18:48 | WARREN | MISSED FT SHOT by Chris Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | WARREN | MISSED FT SHOT by Chris Nelson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:36 | NGU | MISSED JUMPER by Paul Harrison | ||
| 18:36 | WARREN | BLOCK by Chris Nelson | ||
| REBOUND (DEF) by Chris Nelson | ||||
| 18:34 | WARREN | TURNOVR by Chris Nelson | ||
| 18:34 | NGU | GOOD! LAYUP by Paul Harrison | NGU 4 - WARREN 0 | (NGU by 4) |
| ASSIST by Jason Wray | ||||
| 18:19 | WARREN | GOOD! 3 PTR by Jermon Marsh | NGU 4 - WARREN 3 | (NGU by 1) |
| 18:05 | NGU | TURNOVR by Zack Shields | ||
| 18:04 | WARREN | STEAL by Jermon Marsh | ||
| 17:42 | WARREN | FOUL by John Nelson (1) | ||
| 17:23 | NGU | GOOD! LAYUP by Jason Wray | NGU 6 - WARREN 3 | (NGU by 3) |
| 17:23 | WARREN | FOUL by Chris Nelson (1) | ||
| 17:23 | NGU | MISSED FT SHOT by Jason Wray | ||
| REBOUND (DEF) by Chris Nelson | ||||
| 17:05 | WARREN | GOOD! 3 PTR by Aleks Spasovski | NGU 6 - WARREN 6 | Tied |
| ASSIST by Jermon Marsh | ||||
| 16:55 | NGU | TURNOVR by T.J. Resper | ||
| 16:30 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 9 - NGU 6 | (WARREN by 3) |
| ASSIST by Antonio Wilburn | ||||
| 16:10 | NGU | FOUL by Paul Harrison (2) | ||
| 15:46 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by Jason Wray | ||||
| 15:37 | NGU | GOOD! JUMPER by T.J. Resper | WARREN 9 - NGU 8 | (WARREN by 1) |
| ASSIST by Jason Wray | ||||
| 15:15 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:01 | NGU | GOOD! LAYUP by Kyler Vitko | NGU 10 - WARREN 9 | (NGU by 1) |
| 14:37 | WARREN | MISSED JUMPER by John Nelson | ||
| REBOUND (OFF) by Neil Jackson | ||||
| 14:33 | WARREN | MISSED LAYUP by Neil Jackson | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 14:30 | WARREN | FOUL by Antonio Wilburn (1) | ||
| 14:19 | WARREN | FOUL by John Nelson (2) | ||
| 14:19 | NGU | MISSED FT SHOT by Jonathan Bozymowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | NGU | GOOD! FT SHOT by Jonathan Bozymowski | NGU 11 - WARREN 9 | (NGU by 2) |
| 14:07 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 13:52 | NGU | MISSED LAYUP by Kyler Vitko | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 13:29 | WARREN | GOOD! 3 PTR by Neil Jackson | WARREN 12 - NGU 11 | (WARREN by 1) |
| 13:08 | NGU | TURNOVR by Jason Wray | ||
| 13:05 | WARREN | STEAL by Aleks Spasovski | ||
| 13:02 | NGU | FOUL by Zack Shields (1) | ||
| 13:02 | WARREN | MISSED FT SHOT by Jermon Marsh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | WARREN | GOOD! FT SHOT by Jermon Marsh | WARREN 13 - NGU 11 | (WARREN by 2) |
| 12:41 | NGU | MISSED 3 PTR by Zack Shields | ||
| REBOUND (DEF) by Antonio Wilburn | ||||
| 12:33 | NGU | FOUL by Tyler Mains (1) | ||
| 12:25 | WARREN | MISSED 3 PTR by Jermon Marsh | ||
| REBOUND (OFF) by Neil Jackson | ||||
| 12:21 | WARREN | MISSED JUMPER by Neil Jackson | ||
| REBOUND (DEF) by Zach Babbitt | ||||
| 12:11 | NGU | GOOD! JUMPER by Tyler Mains | NGU 13 - WARREN 13 | Tied |
| 11:45 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 16 - NGU 13 | (WARREN by 3) |
| ASSIST by Wes Molner | ||||
| 11:33 | NGU | MISSED LAYUP by Kyler Booher | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 11:30 | NGU | GOOD! LAYUP by Kyler Booher | WARREN 16 - NGU 15 | (WARREN by 1) |
| 11:13 | WARREN | GOOD! JUMPER by Jermon Marsh | WARREN 18 - NGU 15 | (WARREN by 3) |
| 10:57 | NGU | MISSED 3 PTR by Kyler Booher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | WARREN | TIMEOUT 30sec | ||
| 10:28 | WARREN | TURNOVR by Neil Jackson | ||
| 10:26 | NGU | STEAL by Zach Babbitt | ||
| 10:23 | NGU | GOOD! LAYUP by Kyler Booher | WARREN 18 - NGU 17 | (WARREN by 1) |
| ASSIST by T.J. Resper | ||||
| 10:23 | WARREN | FOUL by Antonio Wilburn (2) | ||
| 10:23 | NGU | GOOD! FT SHOT by Kyler Booher | NGU 18 - WARREN 18 | Tied |
| 10:08 | WARREN | TURNOVR by Chris Nelson | ||
| 10:07 | NGU | STEAL by T.J. Resper | ||
| 09:58 | NGU | GOOD! DUNK by Zach Babbitt | NGU 20 - WARREN 18 | (NGU by 2) |
| 09:42 | WARREN | MISSED JUMPER by Aleks Spasovski | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:38 | WARREN | TIMEOUT TEAM | ||
| 09:32 | NGU | TURNOVR by Tyler Mains | ||
| 09:31 | WARREN | STEAL by Chris Nelson | ||
| 09:25 | WARREN | MISSED 3 PTR by John Nelson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:23 | WARREN | FOUL by Chris Nelson (2) | ||
| 09:10 | NGU | TURNOVR by Kyler Booher | ||
| 09:09 | WARREN | STEAL by Chris Nelson | ||
| 08:52 | WARREN | GOOD! JUMPER by Aleks Spasovski | NGU 20 - WARREN 20 | Tied |
| 08:47 | NGU | TURNOVR by Tyler Mains | ||
| 08:15 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 23 - NGU 20 | (WARREN by 3) |
| ASSIST by Antonio Wilburn | ||||
| 08:01 | NGU | MISSED 3 PTR by Zach Babbitt | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 07:38 | WARREN | FOUL by Wes Molner (1) | ||
| 07:38 | NGU | MISSED FT SHOT by Kyler Booher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | NGU | GOOD! FT SHOT by Kyler Booher | WARREN 23 - NGU 21 | (WARREN by 2) |
| 07:29 | WARREN | GOOD! JUMPER by Aleks Spasovski | WARREN 25 - NGU 21 | (WARREN by 4) |
| ASSIST by Antonio Wilburn | ||||
| 07:18 | NGU | GOOD! JUMPER by Zach Babbitt (in the paint) | WARREN 25 - NGU 23 | (WARREN by 2) |
| 06:51 | WARREN | GOOD! LAYUP by Wes Molner | WARREN 27 - NGU 23 | (WARREN by 4) |
| ASSIST by Aleks Spasovski | ||||
| 06:34 | NGU | GOOD! 3 PTR by Zach Babbitt | WARREN 27 - NGU 26 | (WARREN by 1) |
| ASSIST by Kyler Booher | ||||
| 06:12 | NGU | FOUL by Tait Oliver (1) | ||
| 05:58 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:39 | NGU | MISSED 3 PTR by Tait Oliver | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 05:31 | NGU | MISSED JUMPER by Kyler Booher | ||
| 05:31 | WARREN | BLOCK by Neil Jackson | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 05:20 | NGU | TURNOVR by Kyler Booher | ||
| 05:19 | WARREN | STEAL by Aleks Spasovski | ||
| 05:15 | WARREN | TURNOVR by Jermon Marsh | ||
| 05:13 | NGU | STEAL by Kyler Booher | ||
| 05:10 | NGU | MISSED 3 PTR by T.J. Resper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | NGU | MISSED 3 PTR by Zach Babbitt | ||
| REBOUND (OFF) by Jonathan Bozymowski | ||||
| 05:00 | WARREN | FOUL by Antonio Wilburn (3) | ||
| 05:00 | NGU | MISSED FT SHOT by Jonathan Bozymowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | NGU | GOOD! FT SHOT by Jonathan Bozymowski | NGU 27 - WARREN 27 | Tied |
| 04:42 | WARREN | MISSED 3 PTR by Jermon Marsh | ||
| REBOUND (OFF) by John Nelson | ||||
| 04:30 | WARREN | TURNOVR by Aleks Spasovski | ||
| 04:29 | NGU | STEAL by Jonathan Bozymowski | ||
| 04:14 | WARREN | FOUL by Colton Wilburn (1) | ||
| 04:14 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 28 - WARREN 27 | (NGU by 1) |
| 04:14 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 29 - WARREN 27 | (NGU by 2) |
| 03:52 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (OFF) by Neil Jackson | ||||
| 03:47 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 30 - NGU 29 | (WARREN by 1) |
| ASSIST by Neil Jackson | ||||
| 03:27 | NGU | MISSED 3 PTR by Jason Wray | ||
| REBOUND (DEF) by Neil Jackson | ||||
| 03:18 | WARREN | MISSED 3 PTR by Neil Jackson | ||
| REBOUND (OFF) by John Nelson | ||||
| 03:08 | WARREN | MISSED LAYUP by John Nelson | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 02:58 | NGU | MISSED LAYUP by T.J. Resper | ||
| REBOUND (DEF) by Chris Nelson | ||||
| 02:42 | WARREN | GOOD! JUMPER by Jermon Marsh | WARREN 32 - NGU 29 | (WARREN by 3) |
| 02:29 | NGU | TURNOVR by Jason Wray | ||
| 02:27 | WARREN | STEAL by John Nelson | ||
| 02:26 | WARREN | GOOD! LAYUP by John Nelson (fastbreak) | WARREN 34 - NGU 29 | (WARREN by 5) |
| 02:22 | NGU | TIMEOUT TEAM | ||
| 02:06 | NGU | TURNOVR by Kyler Vitko | ||
| 01:59 | WARREN | STEAL by John Nelson | ||
| 01:57 | WARREN | MISSED LAYUP by Chris Nelson | ||
| 01:57 | NGU | BLOCK by Kyler Vitko | ||
| REBOUND (OFF) by John Nelson | ||||
| 01:39 | WARREN | TURNOVR by Jermon Marsh | ||
| 01:37 | NGU | STEAL by Jonathan Bozymowski | ||
| 01:37 | NGU | TURNOVR by Jonathan Bozymowski | ||
| 01:20 | WARREN | MISSED JUMPER by Aleks Spasovski | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 01:09 | NGU | TURNOVR by Tait Oliver | ||
| 00:50 | NGU | FOUL by Jonathan Bozymowski (2) | ||
| 00:48 | WARREN | MISSED FT SHOT by John Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | NGU | MISSED LAYUP by Kyler Vitko | ||
| REBOUND (OFF) by Zack Shields | ||||
| 00:20 | NGU | GOOD! LAYUP by Zack Shields | WARREN 34 - NGU 31 | (WARREN by 3) |
| 00:04 | WARREN | MISSED JUMPER by Aleks Spasovski | ||
| REBOUND (DEF) by Jonathan Bozymowski |
| 19:48 | WARREN | MISSED JUMPER by Antonio Wilburn | WARREN 34 - NGU 31 | (WARREN by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | WARREN | FOUL by Aleks Spasovski (1) | ||
| 19:06 | NGU | GOOD! LAYUP by Paul Harrison | WARREN 34 - NGU 33 | (WARREN by 1) |
| ASSIST by Jason Wray | ||||
| 18:52 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 37 - NGU 33 | (WARREN by 4) |
| 18:37 | NGU | MISSED LAYUP by Paul Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | NGU | FOUL by Paul Harrison (3) | ||
| 18:22 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 18:09 | NGU | GOOD! LAYUP by Paul Harrison | WARREN 37 - NGU 35 | (WARREN by 2) |
| 17:57 | WARREN | GOOD! JUMPER by Chris Nelson | WARREN 39 - NGU 35 | (WARREN by 4) |
| ASSIST by Antonio Wilburn | ||||
| 17:45 | NGU | GOOD! LAYUP by Paul Harrison | WARREN 39 - NGU 37 | (WARREN by 2) |
| ASSIST by T.J. Resper | ||||
| 17:18 | NGU | FOUL by T.J. Resper (1) | ||
| 17:12 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (OFF) by Antonio Wilburn | ||||
| 17:09 | NGU | FOUL by T.J. Resper (2) | ||
| 17:09 | WARREN | GOOD! FT SHOT by Antonio Wilburn | WARREN 40 - NGU 37 | (WARREN by 3) |
| 17:09 | WARREN | GOOD! FT SHOT by Antonio Wilburn | WARREN 41 - NGU 37 | (WARREN by 4) |
| 16:49 | NGU | GOOD! LAYUP by Jonathan Bozymowski | WARREN 41 - NGU 39 | (WARREN by 2) |
| ASSIST by Paul Harrison | ||||
| 16:30 | WARREN | GOOD! JUMPER by Aleks Spasovski | WARREN 43 - NGU 39 | (WARREN by 4) |
| 16:18 | NGU | TURNOVR by T.J. Resper | ||
| 16:16 | WARREN | STEAL by Antonio Wilburn | ||
| 16:13 | WARREN | MISSED LAYUP by Jermon Marsh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | WARREN | FOUL by Antonio Wilburn (4) | ||
| 15:48 | NGU | GOOD! 3 PTR by Zack Shields | WARREN 43 - NGU 42 | (WARREN by 1) |
| ASSIST by Jonathan Bozymowski | ||||
| 15:23 | WARREN | TIMEOUT 30sec | ||
| 15:12 | WARREN | TURNOVR by Aleks Spasovski | ||
| 15:10 | NGU | STEAL by Jonathan Bozymowski | ||
| 15:05 | NGU | MISSED LAYUP by Zach Babbitt | ||
| REBOUND (DEF) by Aleks Spasovski | ||||
| 14:53 | WARREN | GOOD! 3 PTR by Aleks Spasovski | WARREN 46 - NGU 42 | (WARREN by 4) |
| ASSIST by Jermon Marsh | ||||
| 14:44 | NGU | GOOD! LAYUP by Zach Babbitt (fastbreak) | WARREN 46 - NGU 44 | (WARREN by 2) |
| 14:44 | WARREN | FOUL by John Nelson (3) | ||
| 14:44 | NGU | GOOD! FT SHOT by Zach Babbitt | WARREN 46 - NGU 45 | (WARREN by 1) |
| 14:26 | WARREN | MISSED JUMPER by Wes Molner | ||
| REBOUND (DEF) by T.J. Resper | ||||
| 14:07 | NGU | GOOD! JUMPER by Zach Babbitt (in the paint) | NGU 47 - WARREN 46 | (NGU by 1) |
| 13:54 | WARREN | MISSED JUMPER by Wes Molner | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 13:43 | WARREN | FOUL by Aleks Spasovski (2) | ||
| 13:43 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 48 - WARREN 46 | (NGU by 2) |
| 13:43 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 49 - WARREN 46 | (NGU by 3) |
| 13:27 | WARREN | GOOD! JUMPER by Aleks Spasovski | NGU 49 - WARREN 48 | (NGU by 1) |
| ASSIST by Neil Jackson | ||||
| 13:09 | WARREN | FOUL by Jermon Marsh (1) | ||
| 13:09 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 50 - WARREN 48 | (NGU by 2) |
| 13:09 | NGU | GOOD! FT SHOT by Zach Babbitt | NGU 51 - WARREN 48 | (NGU by 3) |
| 12:50 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (OFF) by Chris Nelson | ||||
| 12:40 | WARREN | GOOD! 3 PTR by Aleks Spasovski | NGU 51 - WARREN 51 | Tied |
| ASSIST by Neil Jackson | ||||
| 12:27 | NGU | MISSED LAYUP by Kyler Vitko | ||
| 12:27 | WARREN | BLOCK by Neil Jackson | ||
| REBOUND (DEF) by Aleks Spasovski | ||||
| 12:14 | WARREN | TURNOVR by Chris Nelson | ||
| 12:14 | WARREN | TIMEOUT TEAM | ||
| 12:03 | NGU | GOOD! JUMPER by Kyler Vitko (in the paint) | NGU 53 - WARREN 51 | (NGU by 2) |
| 11:46 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (DEF) by T.J. Resper | ||||
| 11:39 | WARREN | FOUL by Neil Jackson (1) | ||
| 11:39 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 54 - WARREN 51 | (NGU by 3) |
| 11:39 | NGU | MISSED FT SHOT by Kyler Vitko | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 11:37 | NGU | TURNOVR by Kyler Booher | ||
| 11:34 | NGU | FOUL by Jason Wray (1) | ||
| 11:25 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by Aleks Spasovski | ||||
| 11:16 | WARREN | GOOD! JUMPER by Aleks Spasovski | NGU 54 - WARREN 53 | (NGU by 1) |
| 11:10 | NGU | TURNOVR by Kyler Vitko | ||
| 11:00 | WARREN | MISSED JUMPER by Aleks Spasovski | ||
| REBOUND (DEF) by Jeremy Eidson | ||||
| 10:53 | NGU | MISSED JUMPER by Kyler Vitko | ||
| REBOUND (OFF) by Jason Wray | ||||
| 10:46 | NGU | GOOD! LAYUP by Jason Wray | NGU 56 - WARREN 53 | (NGU by 3) |
| 10:35 | WARREN | GOOD! 3 PTR by Aleks Spasovski | NGU 56 - WARREN 56 | Tied |
| 10:18 | WARREN | FOUL by Chris Nelson (3) | ||
| 10:18 | NGU | GOOD! FT SHOT by Zach Babbitt | NGU 57 - WARREN 56 | (NGU by 1) |
| 10:18 | NGU | GOOD! FT SHOT by Zach Babbitt | NGU 58 - WARREN 56 | (NGU by 2) |
| 10:03 | WARREN | GOOD! JUMPER by Jermon Marsh | NGU 58 - WARREN 58 | Tied |
| 09:40 | NGU | GOOD! JUMPER by Kyler Booher (in the paint) | NGU 60 - WARREN 58 | (NGU by 2) |
| ASSIST by Jason Wray | ||||
| 09:23 | WARREN | MISSED 3 PTR by Jermon Marsh | ||
| REBOUND (DEF) by Jason Wray | ||||
| 08:54 | NGU | TURNOVR by Jason Wray | ||
| 08:50 | WARREN | STEAL by Aleks Spasovski | ||
| 08:48 | WARREN | GOOD! 3 PTR by Jermon Marsh | WARREN 61 - NGU 60 | (WARREN by 1) |
| ASSIST by Aleks Spasovski | ||||
| 08:44 | NGU | TIMEOUT TEAM | ||
| 08:35 | WARREN | FOUL by Colton Wilburn (2) | ||
| 08:35 | NGU | GOOD! FT SHOT by Paul Harrison | NGU 61 - WARREN 61 | Tied |
| 08:35 | NGU | GOOD! FT SHOT by Paul Harrison | NGU 62 - WARREN 61 | (NGU by 1) |
| 08:17 | WARREN | GOOD! JUMPER by Jermon Marsh | WARREN 63 - NGU 62 | (WARREN by 1) |
| 07:58 | WARREN | FOUL by Colton Wilburn (3) | ||
| 07:58 | NGU | GOOD! FT SHOT by Paul Harrison | NGU 63 - WARREN 63 | Tied |
| 07:58 | NGU | GOOD! FT SHOT by Paul Harrison | NGU 64 - WARREN 63 | (NGU by 1) |
| 07:47 | WARREN | TURNOVR by John Nelson | ||
| 07:45 | NGU | STEAL by Kyler Vitko | ||
| 07:45 | WARREN | FOUL by Aleks Spasovski (3) | ||
| 07:45 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 65 - WARREN 63 | (NGU by 2) |
| 07:45 | NGU | MISSED FT SHOT by Kyler Vitko | ||
| REBOUND (DEF) by John Nelson | ||||
| 07:27 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| 07:27 | NGU | BLOCK by Tyler Mains | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 07:22 | WARREN | FOUL by John Nelson (4) | ||
| 07:22 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 66 - WARREN 63 | (NGU by 3) |
| 07:22 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 67 - WARREN 63 | (NGU by 4) |
| 07:16 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (OFF) by John Nelson | ||||
| 07:10 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (OFF) by Jermon Marsh | ||||
| 07:00 | WARREN | GOOD! JUMPER by Jermon Marsh | NGU 67 - WARREN 65 | (NGU by 2) |
| ASSIST by Chris Nelson | ||||
| 06:41 | NGU | GOOD! JUMPER by Kyler Vitko (in the paint) | NGU 69 - WARREN 65 | (NGU by 4) |
| ASSIST by Tyler Mains | ||||
| 06:39 | NGU | TIMEOUT 30sec | ||
| 06:29 | WARREN | TIMEOUT 30sec | ||
| 06:14 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (OFF) by Chris Nelson | ||||
| 06:09 | WARREN | TURNOVR by Chris Nelson | ||
| 06:07 | NGU | STEAL by Tyler Mains | ||
| 06:02 | NGU | MISSED JUMPER by Jason Wray | ||
| REBOUND (DEF) by John Nelson | ||||
| 05:52 | WARREN | MISSED JUMPER by Jermon Marsh | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 05:37 | NGU | GOOD! LAYUP by Kyler Vitko | NGU 71 - WARREN 65 | (NGU by 6) |
| ASSIST by Tyler Mains | ||||
| 05:15 | WARREN | MISSED JUMPER by Chris Nelson | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 05:07 | NGU | GOOD! LAYUP by Paul Harrison (fastbreak) | NGU 73 - WARREN 65 | (NGU by 8) |
| ASSIST by Tyler Mains | ||||
| 05:05 | WARREN | TIMEOUT TEAM | ||
| 04:48 | WARREN | MISSED JUMPER by Neil Jackson | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 04:33 | NGU | GOOD! LAYUP by Paul Harrison | NGU 75 - WARREN 65 | (NGU by 10) |
| ASSIST by Kyler Vitko | ||||
| 04:12 | WARREN | MISSED 3 PTR by Antonio Wilburn | ||
| REBOUND (OFF) by Chris Nelson | ||||
| 04:06 | WARREN | MISSED 3 PTR by Aleks Spasovski | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 03:58 | NGU | MISSED 3 PTR by Tyler Mains | ||
| REBOUND (DEF) by Jermon Marsh | ||||
| 03:49 | WARREN | GOOD! 3 PTR by Jermon Marsh | NGU 75 - WARREN 68 | (NGU by 7) |
