| Administration | ||||
| Stacey Enos | Athletic Director | senos@warren-wilson.edu | 828-771-3737 | |
| Michael Kerr | Facility Director | mkerr@warren-wilson.edu | 828-771-3002 | |
| Bruce Hills | Director of Outdoor Programs | bhills@warren-wilson.edu | 828-771-3754 | |
| Rob Shook | Director of Intramurals | rshook@warren-wilson.edu | 828-771-3001 | |
| Kevin Walden | Sports Information Director | kwalden@warren-wilson.edu | 828-771-3738 | |
| Andrew Pulsifer | Director of Aquatics | apulsifer@warren-wilson.edu | 828-771-3005 | |
| Charlie Wright | Athletic Training Room | cwright@warren-wilson.edu | 828-771-3736 | |
| Brit Farthing | Assistant Director Outdoor Programs | bfarthing@warren-wilson.edu | 828-771-3004 | |
| Men's Soccer | ||||
| Michael Kerr | Head Coach Men's Soccer | mkerr@warren-wilson.edu | 828-771-3002 | |
| Kyle Carpenter | Assistant Coach | |||
| Women's Soccer | ||||
| Stacey Enos | Head Coach Women's Soccer | senos@warren-wilson.edu | 828-771-3737 | |
| Justin Gardiner | Assistant Coach Women's Soccer | 828-771-3737 | ||
| Megan Burke | Goalkeeper Coach | |||
| Men's Basketball | ||||
| Kevin Walden | Head Coach Men's Basketball | kwalden@warren-wilson.edu | 828-771-3738 | |
| Jay Lively | Assistant Coach Men's Basketball | jaylivelybasketball@hotmail.com | 828-771-3738 | |
| Tiger Norman | Assistant Coach | 828-771-3738 | ||
| Women's Basketball | ||||
| Rob Shook | Head Coach Women's Basketball | rshook@warren-wilson.edu | 828-771-3001 | |
| Men's Swimming | ||||
| Andrew Pulsifer | Head Swimming Coach | apulsifer@warren-wilson.edu | 828-771-3005 | |
| Women's Swimming | ||||
| Andrew Pulsifer | Head Swimming Coach | apulsifer@warren-wilson.edu | 828-771-3005 | |
| Men's Cross Country | ||||
| Bruce Hills | Head Coach Cross Country | bhills@warren-wilson.edu | 828-771-3754 | |
| Women's Cross Country | ||||
| Bruce Hills | Head Coach Cross Country | bhills@warren-wilson.edu | 828-771-3754 | |
| Mountain Biking | ||||
| Cassandra Perkins | Head Coach Mountain Biking | cperkins@warren-wilson.edu | 828-771-3906 | |
| Pat Turley | Assistant Coach Mountain Biking | |||
| Piedmont College at | 49 |
| Warren Wilson | 68 |
| stats | |
| Christendom College at | 69 |
| Warren Wilson | 58 |
| stats | |
| Warren Wilson | 1:00pm |
| Mars Hill College | |
| Warren Wilson | 1:00pm |
| Mars Hill College | |
| Toccoa Falls College at | 7:00pm |
| Warren Wilson | EST |