| September | |||||||||
| 20 | 9:30AM | USMS Open Water 1/2 & 1-mile | No Team Score | ||||||
| October | |||||||||
| 4 | 10:00AM | Pentathlon/Alumni Relays | No Team Score | ||||||
| November | |||||||||
| 7 | 4:00PM | Sewanee Invitational @ University of the South | 8th of 9 | results | |||||
| 15 | 1:00PM | Berea College | 1st of 2 | results | |||||
| December | |||||||||
| 7 | 11:00AM | LaGrange College | 1st of 2 | results | |||||
| 13 | 2:00PM | Transylvania University | 2nd of 2 | results | |||||
| January | |||||||||
| 17 | 9:00AM | LaGrange College | 1st of 2 | results | |||||
| 24 | 1:00PM | Milligan Triangular (TN) | 2nd of 2 | ||||||
| February | |||||||||
| 8 | 3:00PM | Mars Hill College | 2nd of 2 | ||||||
| 20 | 4:00PM | Appalachian Conference Championships (WV) | 7th of 8 | results | |||||
| September | |||||||||
| 20 | 9:00AM | USMS Open Water 1/2 & 1 Mile | No Team Score | ||||||
| October | |||||||||
| 4 | 10:00AM | Pentathlon/Alumni Relays | No Team Score | ||||||
| November | |||||||||
| 7 | 4:00PM | Sewanee Invitational (Univ. of the South) | 9th of 10 | results | |||||
| 15 | 1:00PM | Berea College | 1st of 2 | results | |||||
| December | |||||||||
| 7 | 11:00AM | LaGrange College | 1st of 2 | results | |||||
| 13 | 2:00PM | Transylvania University | 2nd of 2 | results | |||||
| January | |||||||||
| 17 | 9:00AM | LaGrange College (GA) | 1st of 2 | results | |||||
| 24 | 1:00PM | Milligan Triangular (TN) | 3rd of 3 | ||||||
| February | |||||||||
| 8 | 3:00PM | Mars Hill College | 2nd of 2 | ||||||
| 20 | 4:00PM | Appalachian Conference Championships (WV) | 10th of 10 | results | |||||
| Warren Wilson at | 9:00am |
| Biltmore Lake Open Water (Asheville, NC) | |
| Warren Wilson at | 9:00am |
| Biltmore Lake Open Water (Asheville, NC) | |